| MOQ: | 1 pc |
| Price: | $85.00/pieces 1-5 pieces |
| Delivery Period: | 2-5 works day |
| Supply Capacity: | 3000 Piece/Pieces per Month |
![]()
Company Profile
| Business Type | Manufacturer, Trading Company | Country / Region | Guangdong, China |
| Main Products | Hydraulic Pump/Travel Motor/Swing Motor/Travel Gearbox/Hydraulic Part | Ownership | Private Owner |
| Total Employees | 11 - 50 People | Total Annual Revenue | confidential |
| Year Established | 2019 | Certifiions | - |
| Product Certifiions | - | Patents | - |
| Trademarks | - | Main Markets | North America 15.00% |
| South America 15.00% | |||
| Eastern Europe 15.00% |
| MOQ: | 1 pc |
| Price: | $85.00/pieces 1-5 pieces |
| Delivery Period: | 2-5 works day |
| Supply Capacity: | 3000 Piece/Pieces per Month |
![]()
Company Profile
| Business Type | Manufacturer, Trading Company | Country / Region | Guangdong, China |
| Main Products | Hydraulic Pump/Travel Motor/Swing Motor/Travel Gearbox/Hydraulic Part | Ownership | Private Owner |
| Total Employees | 11 - 50 People | Total Annual Revenue | confidential |
| Year Established | 2019 | Certifiions | - |
| Product Certifiions | - | Patents | - |
| Trademarks | - | Main Markets | North America 15.00% |
| South America 15.00% | |||
| Eastern Europe 15.00% |